
Your search for purchasing jobs in Cambridgeshire returned 3 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 3 jobs
![]() |
Salary band - | £40000 - £49999 | Expires - | 6th Aug 2010 |
| Salary details - | £30000 - £40000 | Posted - | 30th Jul 2010 | |
| Location - | Cambridgeshire, Essex, Suffolk | |||
| Viewed - | ||||
| A leading FMCG manufacturing business in East Anglia is in the process of recruiting for an exciting role within their supply chain management function. This Blue Chip business has a global presence and has the unique selling point of being the market leader within a growth sector, ensuring that this is a fantastic opportunity for someone wishing to develop their already promising career. Candidates will have a very sound academic background... | ||||
|
|
||||
![]() |
Salary band - | £30000 - £34999 | Expires - | 5th Aug 2010 |
| Salary details - | £25000 - £30000 per annum | Posted - | 29th Jul 2010 | |
| Location - | All UK Regions | |||
| Viewed - | ||||
| SUPPLY CHAIN / DEMAND CO-ORDINATOR, BRIDGEND PERMANENT £25,000 - £30,000 PER ANNUM, DEPENDANT ON EXPERIENCE Do you have previous Demand Planning / Supply Chain experience? Do you possess a good knowledge of forecasting programmes? Do you have an excellent working knowledge of Excel, including Pivot Tables? If you answered Yes to the above, then this is the perfect opportunity for you! Adecco are a Recruitment Agency and we... | ||||
|
|
||||
![]() |
Salary band - | £27000 - £29999 | Expires - | 16th Aug 2010 |
| Salary details - | up to £30k | Posted - | 19th Jul 2010 | |
| Location - | Peterborough | |||
| Viewed - | ||||
| The Profile: Due to expansion a key player within Financial Services based in Peterborough, Cambridgeshire requires 4 Pricing Analyst's to develop, monitor and analyse all pricing for the company portfolio. Reporting into the Pricing Manager, you will have a proven track record in data analysis, developing and utilising modelling techniques together with working within a fast-paced commercial environment. Strong communication and presentation... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.45s (0.45s)