
Your search for Claims Handler Jobs returned 9 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 9 jobs
![]() |
Salary band - | £24000 - £26999 | Expires - | 20th Sep 2010 |
| Salary details - | Posted - | 23rd Aug 2010 | ||
| Location - | Romford | |||
| Viewed - | ||||
| Claims Handler - to £25,000 doeEurope's largest independently owned insurance intermediary is looking to recruit a Claims Handler to deal with household insurance claims. You will be required to effectively handle all allocated claims in accordance with personal authority levels and the requirements of the insurer binding agreement.Duties of a Claims Handler include:Efficiently handle claims from claim notification through to settlement. ... | ||||
|
|
||||
![]() |
Salary band - | £15000 - £17999 | Expires - | 17th Sep 2010 |
| Salary details - | £14000 - £17000 per annum | Posted - | 20th Aug 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| MOTOR CLAIMS HANDLER - LIVERPOOL £14,000 - £17,000 Motor claims Handler required to work for a well established law firm within Liverpool. Must have caseload experience of ULR, TP, AD Claims with a reserve of £2,500 dealing with low value complex Personal Injury claims to conclusion. You must be aware of and have experience in protocol and have the ability to adhere to timescale ensuring quality standards. Must be able to... | ||||
|
|
||||
![]() |
Salary band - | £15000 - £17999 | Expires - | 10th Sep 2010 |
| Salary details - | £12750 - £15750 per annum | Posted - | 13th Aug 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| CLAIMS HANDLER-LIVERPOOL SALARY: £12,750-£15,750 EXPERIENCE: -Previous claims handling experience -3rd party claims, damage, hire, ULR (NOT PI CLAIMS) -Pre- lit candidates (NOT litigated) -Caseload ACS Recruitment Consultants Ltd was established in 1983. We are the market leader within Legal Recruitment and we specialise in the placement of Qualified Solicitors, Legal Executives, Paralegals, Legal Secretaries and Support Staff... | ||||
|
|
||||
![]() |
Salary band - | £18000 - £20999 | Expires - | 17th Sep 2010 |
| Salary details - | £16000 - £19000 per annum | Posted - | 20th Aug 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| CLAIMS HANDLER - LIVERPOOL UP TO £16,000 + Bonus Scheme Experienced pre-litigated claimant Claims Handler required to work within a busy law firm. Must have the ability to handle a caseload of fast-track claims with experience of RTA/PI/ Credit hire/ULR work/ MIB. You must be able to asses liability, negotiate settlement advising clients in respect of quantum and claim value. All candidates must posses working experience of adhering... | ||||
|
|
||||
![]() |
Salary band - | Below £14999 | Expires - | 7th Sep 2010 |
| Salary details - | £12-15K | Posted - | 31st Aug 2010 | |
| Location - | Lancashire, Preston | |||
| Viewed - | ||||
| Motor Claims Handlers/Advisors - Southport - £12 - £15k We have an opportunity for a Motor Claims Handler/Advisor to join an established law firm. The RoleTo handle incoming claimsTo set up claim on the system and input all relevant informationTo make arrangements for the repair/recovery of the vehicle/courtesy carLiaising with third parties, brokers and witnessesGenerally providing advice and support to clients The Person You will... | ||||
|
|
||||
![]() |
Salary band - | £21000 - £23999 | Expires - | 6th Sep 2010 |
| Salary details - | £16000 - £22000 | Posted - | 23rd Aug 2010 | |
| Location - | Hampshire | |||
| Viewed - | ||||
| INSURANCE PROPERTY CLAIMS HANDLER REQUIRED - WILL SUPPORT QUALIFICATIONS- IMMEDIATE START AVAILABLE We have an exciting opportunity for a professional and qualified Insurance Property Claims Handler for this prestigious client based in Fareham. The role... The role will involve managing a portfolio of your own claims - primarily residential buildings based, within a wider department of several staff. You will also communicate with the... | ||||
|
|
||||
![]() |
Salary band - | £18000 - £20999 | Expires - | 10th Sep 2010 |
| Salary details - | £16000 - £20000 | Posted - | 27th Aug 2010 | |
| Location - | Hampshire | |||
| Viewed - | ||||
| INSURANCE PROPERTY CLAIMS HANDLER REQUIRED - WILL SUPPORT QUALIFICATIONS- IMMEDIATE START AVAILABLE We have an exciting opportunity for a professional and qualified Insurance Property Claims Handler for this prestigious client based in Fareham. The role... The role will involve managing a portfolio of your own claims - primarily residential buildings based, within a wider department of several staff. You will also communicate with the... | ||||
|
|
||||
![]() |
Salary band - | £21000 - £23999 | Expires - | 14th Sep 2010 |
| Salary details - | £Good Neg. + Benefits | Posted - | 31st Aug 2010 | |
| Location - | Lancashire, Preston, Wigan, Merseyside, Liverpool | |||
| Viewed - | ||||
| ULR Handler Claims Team Southport Area Hours: 9am to 5.30pm Salary: Negotiable depending experience Our client is a well established business urgently seeking an experienced ULR claims handler. Primarily responsible for guiding clients through the claims process and liaising with insurance companies to ensure claims are settled on the best terms possible. Manage own caseload of files from first notification through to settlement; advise and... | ||||
|
|
||||
![]() |
Salary band - | £18000 - £20999 | Expires - | 29th Sep 2010 |
| Salary details - | £14000 - £18000 per annum | Posted - | 1st Sep 2010 | |
| Location - | Romford | |||
| Viewed - | ||||
| Purpose : To effectively handle all allocated claims in accordance with personal authority levels and the requirements of the insurer binding agreement. To assist the team in providing an effective and efficient claims service by adherence to the technical and operational standards of the company. Claims handling : efficiently handle claims from claims notification through ti settlement. All claims to be dealt with promptly and fairly Gather... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.50s (0.50s)