
Your search for call centre jobs in Croydon returned 6 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 6 jobs
![]() |
Salary band - | £24000 - £26999 | Expires - | 19th Aug 2010 |
| Salary details - | £25k p.a. + bens | Posted - | 22nd Jul 2010 | |
| Location - | Croydon | |||
| Viewed - | ||||
| Team Leader - Collections, Purley The client: A leading credit recovery and debt management solutions company with clients across many sectors including financial services, telecoms, utilities and central government. The role: This is a role for an experienced team leader from a collections background to be responsible for Senior Collectors and Credit Recovery Officers, including their day to day management, recruitment, training, motivation... | ||||
|
|
||||
![]() |
Salary band - | £21000 - £23999 | Expires - | 18th Aug 2010 |
| Salary details - | 22000 | Posted - | 21st Jul 2010 | |
| Location - | Croydon | |||
| Viewed - | ||||
| Team Leader, Croydon The client: Leading organisation located in Central CroydonThe role: This role will involve traditional managerial duties with the added responsibility for maintaining contact with other departments throughout the group. The hours for this role are generally between 8am and 6pm Monday to Sunday but there is room for flexibility due to the seasonal nature of the role. The candidate: Applicants will have team leader experience... | ||||
|
|
||||
![]() |
Salary band - | £35000 - £39999 | Expires - | 18th Aug 2010 |
| Salary details - | £35400-40000 | Posted - | 21st Jul 2010 | |
| Location - | Croydon | |||
| Viewed - | ||||
| Collections Manager, Purley - Surrey The client: A leading credit recovery and debt management solutions company, with clients across many sectors, including financial services, telecoms, utilities and central government. The role: To effectively and professionally manage all areas of the Collections department, ensuring that all targets are met, and that all collection activity is carried out in accordance with company regulations. The role is... | ||||
|
|
||||
![]() |
Salary band - | £15000 - £17999 | Expires - | 18th Aug 2010 |
| Salary details - | £16,000 | Posted - | 21st Jul 2010 | |
| Location - | Croydon | |||
| Viewed - | ||||
| My client a leading organisation with offices in central Croydon is looking to recruit German speaking customer service agents. The role is to all types of Customer Service response handling in more than one language (German/English) as required and within given service levels. KEY RESPONSIBILITIES: To handle all incoming Customer Contacts by email/ fax/ telephone following service level agreements. Ensure correct information is relayed to the... | ||||
|
|
||||
![]() |
Salary band - | £18000 - £20999 | Expires - | 18th Aug 2010 |
| Salary details - | Posted - | 21st Jul 2010 | ||
| Location - | Croydon | |||
| Viewed - | ||||
| INSURANCE TEAM LEADER DEPARTMENT: CALL CENTRE A leading travel insurance specialist established for over 30 years is currently seeking an experienced Travel Insurance Team Leader to join the group asap. PURPOSE OF THE JOB: To successfully manage inbound and outbound sales and service team to deliver KPI results with excellent customer service and compliance. KEY RESPONSIBILITIES: To successfully manage team to achieve service level, abandon... | ||||
|
|
||||
![]() |
Salary band - | £30000 - £34999 | Expires - | 17th Aug 2010 |
| Salary details - | £30000 per annum + | Posted - | 20th Jul 2010 | |
| Location - | Croydon | |||
| Viewed - | ||||
| No. of Direct Reports -15 Budget Responsibility-To have an understanding of the Budgetary Process and impacts on the business · To ensure that all team members understand and consistently achieve and strive to exceed individual and group performance standards required to fulfil/meet the business needs; · To manage adherence to all coaching and feedback events for all team members; · To undertake monthly, quarterly and... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.07s (0.07s)