
Your search for accounts jobs in Merseyside returned 6 jobs. The most recent results are listed first.
|
|
|
|
![]() |
Did you know? There are currently over 600 recruiters actively searching our CV database? |
|
|
|
|
|
Your search returned 6 jobs
![]() |
Salary band - | £15000 - £17999 | Expires - | 27th Aug 2010 |
| Salary details - | £15000 - £17000 per annum | Posted - | 30th Jul 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| LEGAL CASHIER LIVERPOOL Salary - £15,000 - £17,000 Monday to Friday 35 hours per week A vacancy has arisen for a cashier who has worked within the legal field for a minimum of 12 months. The post holder is part of a team carrying out the full range of day to day legal cashiering functions for their location office of DLA Piper, operating within Solicitors Accounts Rules requirements and internal control procedures. The team is... | ||||
|
|
||||
![]() |
Salary band - | £15000 - £17999 | Expires - | 13th Aug 2010 |
| Salary details - | 15 - 17k dependant on exp | Posted - | 30th Jul 2010 | |
| Location - | Merseyside | |||
| Viewed - | ||||
| Our prestigious client is one of the leading legal offices in the merseyside area. They are looking for a full time legal cashier to assist their busy team in the accounting department.Principle responsibilities To work as part of a supervised team providing a quality and professional legal cashiering service to all internal customers and meeting the following requirements: Compliance with Solicitors Accounts Rules and other Professional... | ||||
|
|
||||
| Hourly rate - | £27.00-£29.00 | Expires - | 4th Aug 2010 | |
| Salary details - | £28.00 per hour | Posted - | 28th Jul 2010 | |
| Location - | Merseyside | |||
| Viewed - | ||||
| chief auditor, council, borough, corporate services, internal auditor Our client, a local authority in Merseyside is looking for a Chief Auditor for an approx. 4 month contract. You will be heading internal audits throughout the authority and therefore must be an experienced lead auditor. You will have a background in local authority or public sector audits and be able to start immediately. ... | ||||
|
|
||||
![]() |
Salary band - | £18000 - £20999 | Expires - | 16th Aug 2010 |
| Salary details - | £16000 - £20000 per annum | Posted - | 19th Jul 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| LAW COSTS DRAFTSMAN South Liverpool Circa £16,000 - £20,000 We are looking to recruit a Law Costs Draftsman with around 2 years experience within the Costs Industry from either an 'in-house' environment or from a Costs Company, this vacancy is for our offices based in South Liverpool. We are looking for confident candidates with a claimant background with experience of low value PI claims through to multi-track claims. We also... | ||||
|
|
||||
![]() |
Salary band - | £35000 - £39999 | Expires - | 12th Aug 2010 |
| Salary details - | £25000 - £35000 per annum | Posted - | 15th Jul 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| COSTS DRAFTSPERSON - Knowsley Salary - £25,000.00 - £30,000.00 Permanent You will be required to deal with all aspects of costs work including preparing points of reply, bills of costs and scheduling, negotiating and attending at detailed assessments. ACS Recruitment Consultants Ltd was established in 1983. We are the market leader within Legal Recruitment and we specialise in the placement of Qualified Solicitors, Legal... | ||||
|
|
||||
![]() |
Salary band - | £40000 - £49999 | Expires - | 11th Aug 2010 |
| Salary details - | £20000 - £40000 | Posted - | 14th Jul 2010 | |
| Location - | Liverpool | |||
| Viewed - | ||||
| MANAGEMENT ACCOUNTANT - Liverpool start date September 2010 £to be confirmed (competitive) Initially you will be responsible for managing the account's for two major clients, the role will include: > producing monthly cash flow reports > Budgets > Providing detailed review of KPI's > Update creditor / Debtor days > Creditor payments > Bank reconciliation > Analysis and reconcile accounts > Review of general... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.61s (0.61s)